A Picture Can Tell a Thousand Words: Understanding Visual Digital Contents of Chinese Restaurants
| dc.contributor.author | Hasan, Rajibul | |
| dc.contributor.author | Abdunurova, Assem | |
| dc.date.accessioned | 2022-02-07T11:24:15Z | |
| dc.date.available | 2022-02-07T11:24:15Z | |
| dc.date.issued | 2020-09-03 | |
| dc.description.abstract | In this era of Marketing 4.0, digital content seems very important in the culinary tourism. Before this era, restaurant managers used to utilise costly and time intensive survey to understand their consumers (Greenlaw and Brown-Welty, 2009). Specifically, Restaurant’s consumers are posting regarding their experience in the restaurant through different digital contents (Moe, Netzer, and Schweidel, 2017). However, there have been very little research done to investigate the visual digital content such as images or photos posted online. This research fills this gap by implementing image clustering to find out types of contents related to restaurants posted over the online. | ru_RU |
| dc.identifier.uri | https://repository.almau.edu.kz/xmlui/handle/123456789/1806 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Zaragoza University | ru_RU |
| dc.subject | Image analysis, Text mining, Deep Learning, Restaurants, Digital consumer behavior | ru_RU |
| dc.title | A Picture Can Tell a Thousand Words: Understanding Visual Digital Contents of Chinese Restaurants | ru_RU |
| dc.type | Article | ru_RU |
Файлы
Оригинальный пакет
1 - 1 из 1
Загрузка...
- Имя:
- A Picture Can Tell a Thousand Words Understanding Visual Digital Contents of Chinese Restaurants.pdf
- Размер:
- 5.57 MB
- Формат:
- Adobe Portable Document Format
- Описание:
- Article
Пакет лицензий
1 - 1 из 1
Загрузка...
- Имя:
- license.txt
- Размер:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Описание: