The financial performance determinants of the largest banks in Kazakhstan
| dc.contributor.author | Yespergenova, L. | |
| dc.contributor.author | Zhakusheva, Zh. | |
| dc.contributor.author | Faizulayev, A. | |
| dc.date.accessioned | 2025-08-04T05:29:32Z | |
| dc.date.available | 2025-08-04T05:29:32Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The banking industry plays a significant role in the development of the economic growth of the country. The purpose of this study is to determine the key factors that influence the profitability of the banking industry in Kazakhstan from 2012 to 2020 using firm-specific and macroeconomic variables. | ru_RU |
| dc.identifier.issn | 2617-7161 | |
| dc.identifier.uri | https://repository.almau.edu.kz/xmlui/handle/123456789/1865 | |
| dc.language.iso | other | ru_RU |
| dc.publisher | The Journal of Economic Research & Business Administration | ru_RU |
| dc.relation.ispartofseries | №1 (143); | |
| dc.subject | profitability | ru_RU |
| dc.subject | largest banks | ru_RU |
| dc.subject | economic growth | ru_RU |
| dc.subject | political stability | ru_RU |
| dc.title | The financial performance determinants of the largest banks in Kazakhstan | ru_RU |
| dc.type | Other | ru_RU |
Файлы
Оригинальный пакет
1 - 1 из 1
Загрузка...
- Имя:
- The financial performance determinants of the largest banks in Kazakhstan.pdf
- Размер:
- 1.19 MB
- Формат:
- Adobe Portable Document Format
- Описание:
Пакет лицензий
1 - 1 из 1
Загрузка...
- Имя:
- license.txt
- Размер:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Описание: